tug V
Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9
ID Name Built Flag IMO ENI Type CA SC M C
3601 Vallarpadam 2009 9444754 N/A tug

4189 Vastaso 2005 9328443 N/A tug

2711 VB Adroit 2008 9393747 N/A tug

7250 VB Amber 2007 9365130 N/A tug

7111 VB Baltic 1991 8915471 N/A tug

6789 VB Barbados 2007 9370173 N/A tug

4190 VB Barfleur 2003 9293040 N/A tug

6790 VB Belgie 1999 9178991 N/A tug

6917 VB Bolero 2020 9889526 N/A tug

7151 VB Bremerhaven 1993 9045871 N/A tug

5359 VB Canarias 2003 9289271 N/A tug

6862 VB Cheetah 2009 9454876 N/A tug

6069 VB Cognac 1991 9002075 N/A tug

6182 VB Cyclone 2015 9746918 N/A tug

4191 VB Deauville 2000 9202754 N/A tug

6791 VB Donau 2007 9389473 N/A tug

7255 VB Eagle 2010 9406441 N/A tug

6863 VB Ebro 2009 9476408 N/A tug

6792 VB Elbe 2007 9389485 N/A tug

6864 VB Emoe 2011 9483748 N/A tug

4192 VB Fecamp 2000 9202728 N/A tug

7015 VB Flandes 2021 9809942 N/A tug

6865 VB Furie 1998 9174567 N/A tug

5536 VB Gascogne 2000 9202730 N/A tug

7251 VB Grizzly 2007 9397121 N/A tug

6982 VB Guardian 2020 9876323 N/A tug

6866 VB Hudson 2008 9402421 N/A tug

7152 VB Hunte 2010 9454319 N/A tug

6867 VB Kiwi 2011 9454321 N/A tug

7252 VB Kodiak 2007 9397119 N/A tug

6868 VB Kracht 2010 9489936 N/A tug

5537 VB La Heve 1999 9192557 N/A tug

6983 VB Longchamp 2020 9876311 N/A tug

4193 VB Octeville 2007 9393709 N/A tug

5750 VB Oleron 1991 9002051 N/A tug

6869 VB Panther 2009 9434814 N/A tug

7253 VB Pearl 2005 9314272 N/A tug

5702 VB Perfect 2014 9684756 N/A tug

5703 VB Prompt 2013 9647409 N/A tug

5349 VB Puissant 2008 9393735 N/A tug

5704 VB Rasant 2016 9763241 N/A tug

7153 VB Rechtenfleth 1987 8701090 N/A tug

5705 VB Resolut 2014 9684768 N/A tug

5360 VB Risban 1988 8718768 N/A tug

7082 VB Ronnebeck 1977 7612620 N/A tug

6870 VB Rumba 2020 9889825 N/A tug

5751 VB Saint Brevin 1991 9002075 N/A tug

7016 VB Saint Marc 1991 9002063 N/A tug

4194 VB Sainte Adresse 2000 9202742 N/A tug

7017 VB Samba 2021 9809954 N/A tug

6793 VB Sandon 1996 9120152 N/A tug

7018 VB Schelde 2008 9402433 N/A tug

6915 VB Seine 2009 9476393 N/A tug

7249 VB Shark 2008 9410715 N/A tug

4195 VB Superenzo 2008 9395836 N/A tug

6183 VB Tempete 2016 9774953 N/A tug

6916 VB Tiger 2009 9454888 N/A tug

5752 VB Tornade 2017 9806835 N/A tug

4196 VB Yport 2008 9393723 N/A tug

5706 Venus 2015 9681053 N/A tug

2712 Viking 2008 9431903 N/A tug / push boat

2713 Viking 1929 N/A 02103526 push boat

2714 Volstad Viking 2007 9363728 N/A PSV (platform supply vessel)

4792 VOS Base 2008 9378046 N/A PSV (platform supply vessel)

4791 VOS Power 2006 9273911 N/A PSV (platform supply vessel) SC

6936 VOS Prelude 2010 9444340 N/A PSV (platform supply vessel)

2715 VOS Prince 1978 7703106 N/A PSV (platform supply vessel) SC

2718 VS Hamburg 1983 8116714 N/A tug

2719 VS Rotterdam 1982 8116685 N/A tug

3602 Vypeen 2009 9444766 N/A tug



Change type A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9